Keynotes
![]() |
Professor Stephen Brewster |
![]() |
Dr. Hayley Hung |
![]() |
Professor Mel Slater |
Conference Schedule
Conference Schedule | |||
All times are UTC | Tuesday 26th May | Wednesday 27th May | Thursday 28th May |
11:00 | Poster Session 1 | Poster Session 2 | |
11:45 | Opening & Organisational | Organisational | Organisational |
12:00 | Keynote 1: Mel Slater | Keynote 2: Hayley Hung | Keynote 3: Stephen Brewster |
13:00 | Break | ||
13:30 | Session 1: Immersive | Session 3: Audio Quality | Session 5: Video Quality |
Objective and Subjective QoE Evaluation for Adaptive Point Cloud Streaming | Can we still use PEAQ? A Performance Analysis of the ITU Standard for the Objective Assessment of Perceived Audio Quality | Bitstream-based Model Standard for 4K/UHD: ITU-T P.1204.3 - Model Details, Evaluation, Analysis and Open Source Implementation | |
Usability Assessment of a Wearable Video-Communication System | Multi-episodic Perceived Quality of an Audio-on-Demand Service | Inclusion of End User Playback-Related Interactions in YouTube Video Data Collection and ML-Based Performance Model Training | |
PCQM: A full-reference quality metric for colored 3D point clouds | Don't Stop the Music: Crowdsourced QoE Assessment of Music Streaming with Stalling | Classification of Viewing Abandonment Reasons for Adaptive Bitrate Streaming | |
5 Minute Break | |||
Session 1: Immersive | Session 3: Novel | Session 5: Novel | |
Testing a Quality of Experience (QoE) Model of Loudspeaker-based Spatial Speech Reproduction | Application of Just-Noticeable Difference in Quality as Environment Suitability Test for Crowdsourcing Speech Quality Assessment Task | You Drive Me Crazy! Interactive QoE Assessment for Telepresence Robot Control | |
Textured Mesh vs Coloured Point Cloud: A Subjective Study for Volumetric Video Compression | QoE Assessment of Enterprise Applications based on Self-motivated Ratings | Assessing Interactive Gaming Quality of Experience Using a Crowdsourcing Approach | |
14:45 | Break | ||
15:00 - 16:30 | Session 2 (see QoMEX Virtual Lobby below) | Session 4 (see QoMEX Virtual Lobby below) | Session 6 (see QoMEX Virtual Lobby below) |
16:30 | Short Social session | Awards & Closing |
Hubs Sessions
QoMEX Virtual Lobby 1 | ||
Tuesday 26th May | Wednesday 27th May | Thursday 28th May |
Effect of Environmental Noise in Speech Quality Assessment Studies using Crowdsourcing | Visual Quality Assessment for Interpolated Slow-motion Videos based on a Novel Database | Influence of Emotions on Eye Behavior in Omnidirectional Content |
Audio Impairment Recognition Using a Correlation-Based Feature Representation | Cross data set performance consistency of objective quality assessment methods for light fields | Development and Validation of Pictographic Scales for Rapid Assessment of Affective States in Virtual Reality |
SMASH: a Supervised Machine Learning Approach to Adaptive Video Streaming over HTTP | On Versatile Video Coding at UHD with Machine-Learning-Based Super-Resolution | Quality Enhancement of Gaming Content using Generative Adversarial Networks |
How deep is your encoder: an analysis of features descriptors for an autoencoder-based audio-visual quality metric | User Experience of Reading in Virtual Reality - Finding Values for Text Distance, Size and Contrast | Prenc - Predict Number Of Video Encoding Passes With Machine Learning |
Player Ready? A Model for Evaluating VR Game Interfaces | Investigating the Relationship of Mental Immersion and Physiological Measures during Cloud Gaming | Evaluating the User in a Sound Localization Task in a Virtual Reality Application |
Are You Still Watching? Streaming Video Quality and Engagement Assessment in the Crowd | ViSQOL v3: An Open Source Production Ready Objective Speech and Audio Metric | Comparing emotional states induced by 360 videos via head-mounted display and computer screen |
QoMEX Virtual Lobby 2 | ||
Tuesday 26th May | Wednesday 27th May | Thursday 28th May |
The impact of jerk on quality of experience and cybersickness in an immersive wheelchair application | Towards a Point Cloud Quality Assessment Model Using Local Binary Patterns | Towards a Perceived Audiovisual Quality Model for Immersive Content |
Impact of the Number of Votes on the Reliability and Validity of Subjective Speech Quality Assessment in the Crowdsourcing Approach | Different Points of View: Impact of 3D Point Cloud Reduction on QoE of Rendered Images | Dataset Cleaning - A Cross Validation Methodology for Large Facial Datasets using Face Recognition |
Subjective Assessment of Stereoscopic Image Quality: The Impact of Visually Lossless Compression | Personal Task Design Preferences of Crowdworkers | Affects of Perceived-actions within Virtual Environments on User Behavior on the Outside |
Generating Thermal Image Data Samples using 3D Facial Modelling Techniques and Deep Learning Methodologies | A generalized Hausdorff distance based quality metric for point cloud geometry | PointXR: A toolbox for visualization and subjective evaluation of point clouds in virtual reality |
Speech Quality Factors for Traditional and Neural-Based Low Bit Rate Vocoders | Synthetic Thermal Image Generation for Human-Machine Interaction in Vehicles | Foveated Video Coding for Real-Time Streaming Applications |
A color-based objective quality metric for point cloud contents | Analyzing the Fullband E-model and Extending it for Predicting Bursty Packet Loss | Fusion of Digital Fingerprint Quality Assessment Metrics |
Impact of Tactile and Visual Feedback on Breathing Rhythm and User Experience in VR Exergaming | Investigation of auditory nerve model based analysis for vocoded speech synthesis | Blind Image Quality Assessment with Visual Sensitivity Enhanced Dual-Channel Deep Convolutional Neural Network |
Virtual Poster Sessions
Virtual Poster Sessions | |
Session 1 | Session 2 |
Quantifying the value of 5G and edge cloud on QoE for AR/VR | Variation in QoE of passive gaming video streaming for different Packet Loss Ratios |
The Virtual Memory Palace as an Interactive Mnemonic Learning Platform | Development and evaluation of a test setup to investigate distance differences in immersive virtual environments |
A QoE Evaluation of an Immersive Virtual Reality Autonomous Driving Experience | Influence of Hand Tracking as a way of Interaction in Virtual Reality on User Experience |
An evaluation of the next-generation image coding standard AVIF | Can visual scanpath reveal personal image memorability? Investigation of HMM tools for gaze patterns analysis |
Assessing differences in flow state induced by an adaptive music learning software | Influence of video delay on quality, presence, and sickness in viewport adaptive immersive streaming |
Seeing is Believing: The Effect of Video Quality on Quality of Experience in Virtual Reality | Transformation of Mean Opinion Scores to Avoid Misleading of Ranked based Statistical Techniques |
Quality Assessment of Gaming Videos Compressed via AV1 | Towards Analysing the Interaction between Quality and Storytelling for Event Video Recording |
EEG-Based Assessment of Perceived Realness in Stylized Face Images | goDASH - GO accelerated HAS framework for rapid prototyping |
Let the Music Play: An Automated Test Setup for Blind Subjective Evaluation of Music Playback on Mobile Devices | A QoE Evaluation of an Augmented Reality Procedure Assistance Application |
Studying the Impact of the Content Selection Method on the Video QoE on Mobile Devices | Matched Quality Evaluation of Temporally Downsampled Videos with Non-Integer Factors |
Influence of Gender and Viewing Frequency on Quality of Experience | Towards the Impact of Gamers Strategy and User Inputs on the Delay Sensitivity of the Cloud Games |
Social Events
We all know at this stage that QoMEX 2020 will be an online event. But this doesn't mean we are not having social events to bring us all together.
For more information on QoMEX 2020 social events check the following link: